
Track Records
| Track | Qual Speed | Race Speed | Most Laps Led |
| Berlin | superd46 - 99.482 | superd46 - 99.106 | liteman -111 |
| Bristol | superd46 - 123.221 | J3- 122.459 | J3 - 90 |
| Evergreen | superd46 - 101.956 | WinstonCup - 100.749 | liteman -57 |
| Jennerstown | Liteman - 97.131 | WinstonCup - 97.156 | superd46 - 87 |
| Lacrosse | superd46 - 115.812 | WinstonCup - 116.466 | daveroden - 114 |
| Louisville | JB24 - 98.618 | superd46 - 98.611 | JB24 - 112 |
| Martisnville | superd46 - 93.239 | superd46 - 93.430 | superd46 - 99 |
| Richmond | superd46 - 124.190 | superd46 - 123.423 | JB24 - 101 |
Highest climber - J3, liteman - 6 spots
Biggest Margin of Victory - J3 - 4 laps
Smallest Margin of Victory - superd46 - 4.71 sec.
Most laps Led - daveroden - 114 laps
Most lead changes - 12 - Martinsville - 8/3/03
Most leaders in a race - 6 - Martinsville - 8/3/03
Least cautions - 0 - Richmond - 8/24/03, Berlin - 9/7/03
Most Cautions - 7 - Brsitol - 7/20/03
Wins - 2 - JB24, Liteman, superd46
Poles - 2 - superd46
Top 5's - 5 - msatkowiak
Most races without any damage - 4 - superd46
TBA